Stress tests

Content

We do a lot of heavy testing. Here you can find how we test the boards and the results.

Stressapptest

Follow these steps to install the package.

Run a memory test

# stressapptest -s 20 -M 256 -m 4 -C 4 -W

Run a memory test with HDD test

Be aware! A low cost and cheap SD card may die during this test and your results will not be accurate. We had several Kingston SD cards which died during a 12h test cycle. During heavy testing we prefer to run our tests from a SATA HDD.

# stressapptest -f /tmp/file1 -f /tmp/file2 -s 6000 -M 256 -m 2 -C 2 -W

Run a memory test with HDD and network

First, you need to use one additional board to run strassapptest in “listen” mode

# stressapptest -s 600000 --listen

Then run following command on the board you would like to test.

# stressapptest -f /tmp/file1 -f /tmp/file2 -s 600000 -M 256 -m 2 -C 2 -W -n 192.168.20.98

Result examples

Memory + CPU (20.36 hours)

Command line:

# stressapptest -s 600000 -M 512 -m 8 -C 8 -W

Results:

Log: Seconds remaining: 526670
^CLog: User exiting early (526664 seconds remaining)
Stats: Found 0 hardware incidents
Stats: Completed: 40115776.00M in 326.93s 122705.94MB/s, with 0 hardware incidents, 0 errors
Stats: Memory Copy: 40115776.00M at 124590.21MB/s
Stats: File Copy: 0.00M at 0.00MB/s
Stats: Net Copy: 0.00M at 0.00MB/s
Stats: Data Check: 0.00M at 0.00MB/s
Stats: Invert Data: 0.00M at 0.00MB/s
Stats: Disk: 0.00M at 0.00MB/s

Status: PASS - please verify no corrected errors

Memory + CPU + SATA HDD (16.97 hours)

Command line:

# stressapptest -f /media/file1 -f /media/file2 -s 600000 -M 512 -m 2 -C 2 -W

Results:

Log: Seconds remaining: 539530
^CLog: User exiting early (539526 seconds remaining)
Stats: Found 0 hardware incidents
Stats: Completed: 19793258.00M in 347.38s 56978.52MB/s, with 0 hardware incidents, 0 errors
Stats: Memory Copy: 17260874.00M at 50215.03MB/s
Stats: File Copy: 2532384.00M at 7356.98MB/s
Stats: Net Copy: 0.00M at 0.00MB/s
Stats: Data Check: 0.00M at 0.00MB/s
Stats: Invert Data: 0.00M at 0.00MB/s
Stats: Disk: 0.00M at 0.00MB/s

Status: PASS - please verify no corrected errors

SD card 1.84GB Team (1.6 hours)

Command line:

# sudo stressapptest -f /media/sd1/file1 --filesize 100M -s 6000 -M 100 -m 1 --printsec 600

Results:

2014/02/28-09:04:17(UTC) Stats: Found 0 hardware incidents
2014/02/28-09:04:17(UTC) Stats: Completed: 965048.00M in 5999.82s 160.85MB/s, with 0 hardware incidents, 0 errors
2014/02/28-09:04:17(UTC) Stats: Memory Copy: 917760.00M at 152.98MB/s
2014/02/28-09:04:17(UTC) Stats: File Copy: 47288.00M at 7.88MB/s
2014/02/28-09:04:17(UTC) Stats: Net Copy: 0.00M at 0.00MB/s
2014/02/28-09:04:17(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/02/28-09:04:17(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/02/28-09:04:17(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/02/28-09:04:17(UTC)
2014/02/28-09:04:17(UTC) Status: PASS - please verify no corrected errors
2014/02/28-09:04:17(UTC)
ubuntu@ubuntu-imx6:~$

SD card 3.63GB Sandisk (1.6 hours)

Command line:

# sudo stressapptest -f /media/sd0/file1 --filesize 100M -s 6000 -M 100 -m 1 --printsec 600

Results:

2014/02/28-09:04:04(UTC) Stats: Found 0 hardware incidents
2014/02/28-09:04:04(UTC) Stats: Completed: 938016.00M in 6000.82s 156.31MB/s, with 0 hardware incidents, 0 errors
2014/02/28-09:04:04(UTC) Stats: Memory Copy: 919706.00M at 153.26MB/s
2014/02/28-09:04:04(UTC) Stats: File Copy: 18310.00M at 3.05MB/s
2014/02/28-09:04:04(UTC) Stats: Net Copy: 0.00M at 0.00MB/s
2014/02/28-09:04:04(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/02/28-09:04:04(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/02/28-09:04:04(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/02/28-09:04:04(UTC)
2014/02/28-09:04:04(UTC) Status: PASS - please verify no corrected errors
2014/02/28-09:04:04(UTC)
ubuntu@ubuntu-imx6:~$

Wifi network – PCIE mini card 4965AGN (16.43 hours)

Command line:

# stressapptest -M 10 -m 0 -n 192.168.10.90 -s 600000 --printsec 600

Results:

2014/03/07-08:24:05(UTC) Log: User exiting early (540830 seconds remaining)
2014/03/07-08:24:05(UTC) Stats: Found 0 hardware incidents
2014/03/07-08:24:05(UTC) Stats: Completed: 219746.00M in 59169.77s 3.71MB/s, with 0 hardware incidents, 0 errors
2014/03/07-08:24:05(UTC) Stats: Memory Copy: 0.00M at 0.00MB/s
2014/03/07-08:24:05(UTC) Stats: File Copy: 0.00M at 0.00MB/s
2014/03/07-08:24:05(UTC) Stats: Net Copy: 219746.00M at 3.71MB/s
2014/03/07-08:24:05(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/03/07-08:24:05(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/03/07-08:24:05(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/03/07-08:24:05(UTC)
2014/03/07-08:24:05(UTC) Status: PASS - please verify no corrected errors
2014/03/07-08:24:05(UTC)
ubuntu@ubuntu-imx6:~$

Ethernet network

When running the tests kernel with ethernet fix was used. The board was fully turn off before another test was started.
Test configuration:
The host side: PC with Ubuntu 9.04
Gigabit Switch: TP-LINK TL-SG2216
Host (PC) command:

# stressapptest -s 600000 --listen

Slave (iMX6 Rex board) command:

# stressapptest -s 600000 -M 256 -n 192.168.10.83

Results

Auto (1Gbps full duplex) (14.59 hours)
Host result:

2014/04/29-22:53:17(PDT) Log: User exiting early (549650 seconds remaining)
2014/04/29-22:53:28(PDT) Stats: Found 0 hardware incidents
2014/04/29-22:53:28(PDT) Stats: Completed: 11044830.00M in 50353.71s 219.34MB/s, with 0 hardware incidents, 0 errors
2014/04/29-22:53:28(PDT) Stats: Memory Copy: 10575862.00M at 210.04MB/s
2014/04/29-22:53:28(PDT) Stats: File Copy: 0.00M at 0.00MB/s
2014/04/29-22:53:28(PDT) Stats: Net Copy: 468968.00M at 9.31MB/s
2014/04/29-22:53:28(PDT) Stats: Data Check: 0.00M at 0.00MB/s
2014/04/29-22:53:28(PDT) Stats: Invert Data: 0.00M at 0.00MB/s
2014/04/29-22:53:28(PDT) Stats: Disk: 0.00M at 0.00MB/s
2014/04/29-22:53:28(PDT) 
2014/04/29-22:53:28(PDT) Status: PASS - please verify no corrected errors
2014/04/29-22:53:28(PDT)

Slave result:

2014/04/30-05:53:04(UTC) Log: User exiting early (549665 seconds remaining)
2014/04/30-05:53:05(UTC) Stats: Found 0 hardware incidents
2014/04/30-05:53:05(UTC) Stats: Completed: 34205440.00M in 50335.80s 679.54MB/s, with 0 hardware incidents, 0 errors
2014/04/30-05:53:05(UTC) Stats: Memory Copy: 33736472.00M at 670.24MB/s
2014/04/30-05:53:05(UTC) Stats: File Copy: 0.00M at 0.00MB/s
2014/04/30-05:53:05(UTC) Stats: Net Copy: 468968.00M at 9.32MB/s
2014/04/30-05:53:05(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/04/30-05:53:05(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/04/30-05:53:05(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/04/30-05:53:05(UTC)
2014/04/30-05:53:05(UTC) Status: PASS - please verify no corrected errors
2014/04/30-05:53:05(UTC)

100Mbps full duplex (11.38 hours)
Host result:

2014/04/30-23:19:53(PDT) Log: User exiting early (559080 seconds remaining)
2014/04/30-10:28:37(PDT) Stats: Found 0 hardware incidents
2014/04/30-10:28:37(PDT) Stats: Completed: 16660382.00M in 40931.91s 407.03MB/s, with 0 hardware incidents, 0 errors
2014/04/30-10:28:37(PDT) Stats: Memory Copy: 16642296.00M at 406.63MB/s
2014/04/30-10:28:37(PDT) Stats: File Copy: 0.00M at 0.00MB/s
2014/04/30-10:28:37(PDT) Stats: Net Copy: 18086.00M at 0.44MB/s
2014/04/30-10:28:37(PDT) Stats: Data Check: 0.00M at 0.00MB/s
2014/04/30-10:28:37(PDT) Stats: Invert Data: 0.00M at 0.00MB/s
2014/04/30-10:28:37(PDT) Stats: Disk: 0.00M at 0.00MB/s
2014/04/30-10:28:37(PDT) 
2014/04/30-10:28:37(PDT) Status: PASS - please verify no corrected errors
2014/04/30-10:28:37(PDT)

Slave result:

2014/04/30-17:28:16(UTC) Log: User exiting early (559085 seconds remaining)
2014/04/30-17:28:22(UTC) Stats: Found 0 hardware incidents
2014/04/30-17:28:22(UTC) Stats: Completed: 38326608.00M in 40920.99s 936.60MB/s, with 0 hardware incidents, 0 errors
2014/04/30-17:28:22(UTC) Stats: Memory Copy: 38308520.00M at 936.29MB/s
2014/04/30-17:28:22(UTC) Stats: File Copy: 0.00M at 0.00MB/s
2014/04/30-17:28:22(UTC) Stats: Net Copy: 18086.00M at 0.44MB/s
2014/04/30-17:28:22(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/04/30-17:28:22(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/04/30-17:28:22(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/04/30-17:28:22(UTC)
2014/04/30-17:28:22(UTC) Status: PASS - please verify no corrected errors
2014/04/30-17:28:22(UTC)

10Mbps full duplex (10.32 hours)
Host result:

2014/04/30-23:19:53(PDT) Log: User exiting early (562847 seconds remaining)
2014/04/30-23:20:11(PDT) Stats: Found 0 hardware incidents
2014/04/30-23:20:11(PDT) Stats: Completed: 21474030.00M in 37154.20s 577.97MB/s, with 0 hardware incidents, 0 errors
2014/04/30-23:20:11(PDT) Stats: Memory Copy: 21472244.00M at 577.92MB/s
2014/04/30-23:20:11(PDT) Stats: File Copy: 0.00M at 0.00MB/s
2014/04/30-23:20:11(PDT) Stats: Net Copy: 1786.00M at 0.05MB/s
2014/04/30-23:20:11(PDT) Stats: Data Check: 0.00M at 0.00MB/s
2014/04/30-23:20:11(PDT) Stats: Invert Data: 0.00M at 0.00MB/s
2014/04/30-23:20:11(PDT) Stats: Disk: 0.00M at 0.00MB/s
2014/04/30-23:20:11(PDT) 
2014/04/30-23:20:11(PDT) Status: PASS - please verify no corrected errors
2014/04/30-23:20:11(PDT)

Slave result:

2014/05/01-06:19:36(UTC) Log: User exiting early (562859 seconds remaining)
2014/05/01-06:19:42(UTC) Stats: Found 0 hardware incidents
2014/05/01-06:19:42(UTC) Stats: Completed: 35497352.00M in 37145.95s 955.62MB/s, with 0 hardware incidents, 0 errors
2014/05/01-06:19:42(UTC) Stats: Memory Copy: 35495568.00M at 955.70MB/s
2014/05/01-06:19:42(UTC) Stats: File Copy: 0.00M at 0.00MB/s
2014/05/01-06:19:42(UTC) Stats: Net Copy: 1786.00M at 0.05MB/s
2014/05/01-06:19:42(UTC) Stats: Data Check: 0.00M at 0.00MB/s
2014/05/01-06:19:42(UTC) Stats: Invert Data: 0.00M at 0.00MB/s
2014/05/01-06:19:42(UTC) Stats: Disk: 0.00M at 0.00MB/s
2014/05/01-06:19:42(UTC)
2014/05/01-06:19:42(UTC) Status: PASS - please verify no corrected errors
2014/05/01-06:19:42(UTC)